Port Saint Lucie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 NW Dearman Street 3 2 1,462 $325,000 $222 0 days
5761 NW Cahaba Street 3 2 2,392 $445,000 $186 0 days
1084 SE Woodbine Road 3 2 1,695 $466,340 $275 0 days
3829 Hydrilla Court 3 2 1,649 $179,900 $109 0 days
1080 SW Romaine Lane 4 2 2,193 $425,000 $193 0 days
420 SE Donnell Street Unit #281 3 3 2,131 $611,810 $287 0 days
9532 SW Nuova Way 2 4 2,467 $799,999 $324 0 days
7679 Wyldwood Way 4 4 3,536 $1,295,000 $366 0 days
472 SE Seahouse Drive 3 2 1,573 $448,000 $284 0 days
9656 SW Nuova Way 2 2 1,600 $539,900 $337 0 days
Average: 3.1 2.5 2,017 $479,106 $241 107 days
Viewing 1 - 10 of 1103
Viewing 1 - 10 of 1103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3540 SE Hyde Circle N/A N/A N/A $105,000 Unknown 2 days
783 SE Preston Lane N/A N/A N/A $95,000 Unknown 3 days
2998 SE Farley Road 3 2 1,912 $449,900 $235 4 days
1715 SW Cordova Street N/A N/A N/A $110,000 Unknown 4 days
331 SW Elderberry Drive N/A N/A N/A $113,000 Unknown 5 days
1537 SE Royal Green Circle Unit #101 2 2 886 $179,500 $202 5 days
402 SW Duval Avenue 3 2 1,346 $339,900 $252 5 days
3100 SE Card Terrace N/A N/A N/A $95,000 Unknown 5 days
3319 Columbrina Circle 2 2 1,086 $234,900 $216 5 days
9504 SW Royal Poinciana Drive 3 3 1,829 $429,900 $235 5 days
Average: 3.2 2.3 1,829 $398,958 $227 64 days
Viewing 1 - 10 of 1102
Viewing 1 - 10 of 1102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
433 SW Crawfish Drive N/A N/A N/A $119,900 $105,000 Unknown 23 days 6/9/23
833 SW Nichols Terrace 3 2 1,203 $314,900 $268,500 $223 29 days 6/9/23
942 NW Bayshore Boulevard 4 2 1,806 $399,900 $395,000 $218 37 days 6/9/23
2873 SW Collings Drive 3 2 2,247 $424,900 $424,900 $189 41 days 6/9/23
365 NE Gulfstream Ave 4 3 1,778 $419,900 $395,000 $222 44 days 6/9/23
720 SW Hoffenberg Avenue 4 2 2,161 $529,999 $489,000 $226 48 days 6/9/23
838 SE Odonnell Lane SE 4 2 2,560 $435,000 $415,000 $162 50 days 6/9/23
2601 SE Ibis Avenue 4 3 2,438 $549,900 $557,400 $228 90 days 6/9/23
2319 SE Patio Circle N/A N/A N/A $75,000 $75,000 Unknown 149 days 6/9/23
2150 SW Idaho Lane 2 2 1,296 $290,000 $290,000 $223 151 days 6/9/23
Average: 3.1 2.3 1,809 $386,271 $375,840 $220 100 days
Viewing 1 - 10 of 2661
Viewing 1 - 10 of 2661