Port Saint Lucie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 SW Glenwood Drive 3 2 1,641 $397,000 $241 0 days
1433 SE Barker Lane 4 2 2,121 $379,900 $179 0 days
12378 Arabella Drive 4 2 1,908 $429,900 $225 0 days
1281 SE Sandia Drive 4 2 2,012 $383,000 $190 0 days
1218 NW Sun Terrace Circle Unit #B 2 2 1,152 $284,900 $247 0 days
3545 SE Hyde Circle 3 2 1,635 $374,900 $229 0 days
698 SE Lake Falls Street 3 3 1,635 $335,990 $205 0 days
869 SE Grovebush Lane 3 3 1,635 $350,000 $214 0 days
207 Camino Del Rio 2 2 1,400 $39,900 $28 1 day
2449 SE Sidonia Street 3 2 1,728 $425,000 $245 1 day
Average: 3.0 2.4 1,914 $475,554 $240 88 days
Viewing 1 - 10 of 1378
Viewing 1 - 10 of 1378
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1748 SW Oakwood Road 4 2 1,828 $429,165 $234 1 day
9233 SW Bethpage Way 3 4 3,265 $1,087,840 $333 5 days
9833 SW Triton Way 4 2 2,034 $461,400 $226 5 days
1525 SE Croquet Street 3 2 1,485 $355,000 $239 6 days
No address 3 2 1,822 $464,999 $255 8 days
3130 Crabwwod Lane 2 2 1,374 $289,900 $210 9 days
123 SW South Wakefield Circle 3 2 1,592 $439,900 $276 9 days
2350 SW Cooper Lane 4 2 1,754 $350,000 $199 9 days
1059 NW Tuscany Drive 2 2 1,372 $305,000 $222 9 days
4400 SW Idlewild Street 3 2 1,401 $380,000 $271 10 days
Average: 3.2 2.4 1,881 $406,654 $230 122 days
Viewing 1 - 10 of 655
Viewing 1 - 10 of 655
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
384 SW Kestor Drive 3 2 1,582 $399,000 $392,000 $247 29 days 12/1/23
2920 SE East Blackwell Drive N/A N/A N/A $129,000 $125,000 Unknown 44 days 12/1/23
550 NW Billiar Avenue 3 2 1,620 $335,000 $310,000 $191 96 days 12/1/23
2151 SE Eatonville Drive 2 3 1,350 $278,000 $283,000 $209 97 days 12/1/23
3780 Shadberry Court 2 2 1,249 $299,900 $299,000 $239 105 days 12/1/23
7711 NW Old Grove Lane 4 2 1,830 $414,900 $390,000 $213 107 days 12/1/23
1997 SW Aaron Lane 5 3 3,631 $499,000 $495,000 $136 132 days 12/1/23
758 NW Dupre Street 4 2 1,844 $409,000 $409,000 $221 245 days 12/1/23
1322 SW Crest Avenue 3 2 1,257 $310,000 $300,000 $238 303 days 12/1/23
9169 SW Arco Way 3 3 2,490 $987,427 $987,427 $396 0 days 11/30/23
Average: 3.1 2.3 1,816 $395,792 $387,820 $227 93 days
Viewing 1 - 10 of 2584
Viewing 1 - 10 of 2584