Palm City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3153 SW English Garden Drive 3 5 N/A $1,490,000 Unknown 70 days
4381 SW Gossamer Circle 5 4 3,452 $999,000 $289 1 day
1671 SW WATERFALL Boulevard 2 2 1,525 $419,900 $275 1 day
2732 SW Matheson Avenue 3 2 1,488 $215,000 $144 2 days
6615 SW Key Deer Lane 5 5 4,343 $950,000 $218 21 days
1170 SW Lighthouse Drive 5 3 3,217 $809,777 $251 7 days
2571 SW Greenwich Way 3 2 1,952 $450,000 $230 1 day
2264 SW Brookhaven Way 3 3 2,166 $699,000 $322 1 day
4131 SW Egret Pond Terrace 3 2 1,557 $389,999 $250 9 days
SW Stuart West Boulevard N/A N/A N/A $1,995,888 Unknown 6 days
Average: 3.4 2.9 2,389 $948,630 $316 70 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1210 NW Winters Creek Road 4 5 4,629 $2,900,000 $626 288 days
4042 SW BIMINI Circle N 3 4 2,639 $884,900 $335 0 days
1404 SW SEAGULL Way 5 4 2,988 $1,699,000 $568 3 days
2346 SW CREEKSIDE Drive 3 3 2,304 $585,000 $253 2 days
1520 SW Sunset Trail 2 2 1,064 $358,000 $336 8 days
3295 SW SUNSET TRACE Circle 2 3 1,374 $279,000 $203 1 day
2231 SW Manele Place SW 5 4 3,813 $1,100,000 $288 12 days
1338 SW Evergreen Lane 3 2 2,263 $795,000 $351 12 days
1865 SW BRADFORD Place 3 3 2,075 $650,000 $313 4 days
871 SW 37TH Terrace 3 3 1,649 $475,000 $288 8 days
Average: 3.3 3.1 2,461 $793,900 $294 82 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
814 SW 29th Street 2 2 2,157 $625,000 $565,000 $261 75 days 9/10/26
2867 SW BUTTERFLY Lane 4 3 2,456 $549,000 $545,000 $221 21 days 9/8/26
1321 SW Nikoma Street 3 2 2,148 $440,000 $410,000 $190 42 days 9/8/26
2111 SW Racquet Club Drive 3 4 2,944 $689,000 $665,000 $225 54 days 9/8/26
3800 SW Briarbrook Way N/A N/A N/A $449,000 $395,000 Unknown 57 days 9/8/26
10760 SW Pioneer Parkway 3 3 2,584 $719,900 $719,900 $278 103 days 9/8/26
7611 SW Hosford Street 4 4 3,088 $969,940 $950,000 $307 127 days 9/8/26
10124 SW Hemingway Terrace N/A N/A N/A $379,999 $370,000 Unknown 174 days 9/8/26
2846 SW Lakemont Place 2 3 1,374 $275,000 $245,000 $178 424 days 9/8/26
5781 SW Star Apple Street 3 4 3,176 $1,295,000 $1,175,000 $369 49 days 9/4/26
Average: 3.3 3.0 2,429 $804,069 $762,749 $303 80 days
Viewing 1 - 10 of 289
Viewing 1 - 10 of 289