Market report, updated
Search in the city of Indiantown
Over the last 6 months, homes sold for 100.7% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Dec. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8105 SW Kanner HighwayIndiantown, FL 34956 | — | — | — | $10,000,000 | — | 200 days |
| 11500 SW WarfieldIndiantown, FL 34956 | — | — | — | $5,000,000 | — | 243 days |
| 8006 SW Kanner HighwayIndiantown, FL 34956 | 4 | 3 | 2,594 | $4,995,000 | $1,925 | 137 days |
| 9501 SW FOX BROWN RoadIndiantown, FL 34956 | — | — | — | $1,950,000 | — | 21 days |
| 19005 SW GREY FOX TrailIndiantown, FL 34956 | 4 | 3 | 3,480 | $1,430,000 | $410 | 48 days |
| 25401 SW 86th StreetIndiantown, FL 34956 | 4 | 4 | 2,054 | $980,000 | $477 | 194 days |
| 23101 SW CARDAMINE StreetIndiantown, FL 34956 | 3 | 2 | 1,601 | $900,000 | $562 | 18 days |
| 26105 SW 86th StreetIndiantown, FL 34956 | 2 | 1 | 864 | $849,000 | $982 | 91 days |
| 27325 SW Tommy Clements StreetIndiantown, FL 34956 | — | — | — | $749,000 | — | 157 days |
| 15440 SW Palm DriveIndiantown, FL 34956 | 3 | 2 | 1,612 | $725,000 | $449 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15790 SW Famel BoulevardIndiantown, FL 34956 | 2 | 3 | 1,698 | $569,000 | $335 | 25 days |
| 15735 SW VINE DriveIndiantown, FL 34956 | 4 | 2 | 1,840 | $415,590 | $225 | 33 days |
| 14414 SW New Dawn RoadIndiantown, FL 34956 | 4 | 3 | 2,168 | $407,490 | $187 | 71 days |
| 13766 SW REED RoadIndiantown, FL 34956 | 4 | 2 | 1,840 | $407,290 | $221 | 0 days |
| 15478 SW 150th StreetIndiantown, FL 34956 | 4 | 2 | 1,152 | $399,000 | $346 | 55 days |
| 13765 SW Cypress StreetIndiantown, FL 34956 | 4 | 2 | 1,607 | $390,492 | $242 | 13 days |
| 13889 SW Blue Haven DriveIndiantown, FL 34956 | 4 | 2 | 1,607 | $385,075 | $239 | 0 days |
| Unassigned Moss AvenueIndiantown, FL 34956 | — | — | — | $260,000 | — | 593 days |
| SW cardamine st-0 PlaceIndiantown, FL 34956 | — | — | — | $150,000 | — | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12955 SW Kanner HighwayIndiantown, FL 34956 | 4 | 3 | 2,833 | $1,500,000 | 80.0% | $529 | 285 days |
| 11301 SW Fox Brown RoadIndiantown, FL 34956 | 4 | 2 | 2,432 | $770,000 | 80.3% | $316 | 48 days |
| 15601 SW PALOMINO StreetIndiantown, FL 34956 | 3 | 3 | 2,325 | $700,000 | 93.8% | $301 | 0 days |
| Sw Arrowroot StreetIndiantown, FL 34956 | — | — | — | $520,000 | 83.2% | — | 23 days |
| 23993 SW Cardamine StreetIndiantown, FL 34956 | 3 | 1 | 576 | $510,000 | 98.1% | $885 | 169 days |
| 14221 SW New Dawn RoadIndiantown, FL 34956 | 4 | 3 | 2,503 | $490,000 | 103.2% | $195 | 7 days |
| 15804 Vine DriveIndiantown, FL 34956 | 4 | 3 | 2,631 | $474,105 | 104.4% | $180 | 4 days |
| 14411 SW New Dawn RoadIndiantown, FL 34956 | 4 | 3 | 2,631 | $473,990 | 100.0% | $180 | 63 days |
| 14211 SW New Dawn RoadIndiantown, FL 34956 | 4 | 3 | 2,503 | $472,000 | 100.0% | $188 | 248 days |
| 14407 SW New Dawn RoadIndiantown, FL 34956 | 4 | 3 | 2,193 | $465,708 | 104.7% | $212 | 97 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.