Market report, updated
Search in the city of Hobe Sound
Over the last 6 months, homes sold for 94.5% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 50 sales in May. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
191 of 192 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7523 SE LAKE SHORE DriveHobe Sound, FL 33455 | — | — | — | $950,000 | — | 4 days |
| 7513 SE LAKE SHORE DriveHobe Sound, FL 33455 | — | — | — | $100,000 | — | 4 days |
| 7553 SE LAKE SHORE DriveHobe Sound, FL 33455 | — | — | — | $1,000,000 | — | 4 days |
| 7543 SE LAKE SHORE DriveHobe Sound, FL 33455 | — | — | — | $1,000,000 | — | 4 days |
| 7533 SE LAKE SHORE DriveHobe Sound, FL 33455 | — | — | — | $950,000 | — | 4 days |
| 7603 SE LAKE SHORE DriveHobe Sound, FL 33455 | — | — | — | $1,100,000 | — | 4 days |
| 7593 SE LAKE SHORE DriveHobe Sound, FL 33455 | — | — | — | $950,000 | — | 4 days |
| 7583 SE LAKE SHORE DriveHobe Sound, FL 33455 | — | — | — | $950,000 | — | 4 days |
| 7573 SE LAKE SHORE DriveHobe Sound, FL 33455 | — | — | — | $1,000,000 | — | 4 days |
| 7563 SE LAKE SHORE DriveHobe Sound, FL 33455 | — | — | — | $1,000,000 | — | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6978 SE Delegate StreetHobe Sound, FL 33455 | 2 | 2 | 1,292 | $140,000 | $108 | 12 days |
| 10691 SE JUPITER NARROWS DriveHobe Sound, FL 33455 | 3 | 2 | 1,923 | $575,000 | $299 | 6 days |
| 6865 SE Bunker Hill DriveHobe Sound, FL 33455 | 2 | 2 | 1,384 | $365,000 | $263 | 18 days |
| 5203 SE SWEETBRIER TerraceHobe Sound, FL 33455 | 3 | 2 | 2,017 | $539,900 | $267 | 16 days |
| 8303 SE Cumberland CircleHobe Sound, FL 33455 | 3 | 2 | 1,991 | $650,000 | $326 | 20 days |
| 8823 Oak Grove TerraceHobe Sound, FL 33455 | 4 | 3 | 3,495 | $1,250,000 | $357 | 221 days |
| 6264 SE Portofino CircleHobe Sound, FL 33455 | 3 | 3 | 1,782 | $382,000 | $214 | 12 days |
| 11315 SE GOLD AvenueHobe Sound, FL 33455 | — | — | 2,204 | $459,900 | $208 | 25 days |
| 9032 SE Eldorado WayHobe Sound, FL 33455 | 3 | 3 | 1,988 | $749,000 | $376 | 42 days |
| 10742 SE Burgee CourtHobe Sound, FL 33455 | 4 | 3 | 2,797 | $2,175,000 | $777 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10600 SE Gomez AvenueHobe Sound, FL 33455 | 3 | 2 | 1,759 | $695,000 | 98.0% | $395 | 51 days |
| 6140 SE Morning Dove WayHobe Sound, FL 33455 | 5 | 6 | 4,733 | $4,650,000 | 88.6% | $982 | 91 days |
| 8072 SE SKYLARK AvenueHobe Sound, FL 33455 | 2 | 2 | 716 | $105,000 | 87.5% | $146 | 10 days |
| 8863 SE Retreat DriveHobe Sound, FL 33455 | 2 | 2 | 1,680 | $450,000 | 93.8% | $267 | 17 days |
| 8008 SE Double Tree DriveHobe Sound, FL 33455 | 3 | 2 | 2,049 | $658,000 | 94.7% | $321 | 29 days |
| 9043 SE Hawks Nest CourtHobe Sound, FL 33455 | 2 | 2 | 1,526 | $445,000 | 94.7% | $291 | 62 days |
| 9155 SE Athena StreetHobe Sound, FL 33455 | 3 | 2 | 1,438 | $717,000 | 98.9% | $498 | 7 days |
| 6940 SE CONSTITUTION Unit 201Hobe Sound, FL 33455 | 3 | 2 | 1,348 | $230,000 | 95.8% | $170 | 31 days |
| 10420 SE Jupiter Narrows DriveHobe Sound, FL 33455 | 3 | 2 | 2,012 | $618,000 | 103.0% | $307 | 91 days |
| 12683 SE Old Cypress Drive Unit 902Hobe Sound, FL 33455 | 3 | 3 | 1,720 | $345,000 | 95.9% | $200 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.